Usage Statistics for panda-to-istanbul.co.uk

Summary Period: October 2008
Generated 01-Nov-2008 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 21406
Total Files 17753
Total Pages 14868
Total Visits 3322
Total KBytes 205341
Total Unique Sites 767
Total Unique URLs 2673
Total Unique Referrers 468
Total Unique User Agents 225
. Avg Max
Hits per Hour 28 953
Hits per Day 690 2627
Files per Day 572 2562
Pages per Day 479 2569
Visits per Day 107 154
KBytes per Day 6624 30466
Hits by Response Code
Code 200 - OK 17753
Code 206 - Partial Content 11
Code 301 - Moved Permanently 145
Code 304 - Not Modified 931
Code 404 - Not Found 2540
Code 405 - Method Not Allowed 24
Code 408 - Request Timeout 2

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 395 1.85% 239 1.35% 228 1.53% 97 2.92% 40 5.22% 2780 1.35%
2 388 1.81% 335 1.89% 158 1.06% 50 1.51% 22 2.87% 2792 1.36%
3 551 2.57% 483 2.72% 467 3.14% 106 3.19% 69 9.00% 4993 2.43%
4 588 2.75% 519 2.92% 456 3.07% 100 3.01% 52 6.78% 4540 2.21%
5 524 2.45% 473 2.66% 403 2.71% 126 3.79% 51 6.65% 5396 2.63%
6 317 1.48% 267 1.50% 263 1.77% 101 3.04% 46 6.00% 2845 1.39%
7 790 3.69% 717 4.04% 357 2.40% 84 2.53% 34 4.43% 13859 6.75%
8 277 1.29% 207 1.17% 204 1.37% 64 1.93% 38 4.95% 2435 1.19%
9 717 3.35% 372 2.10% 661 4.45% 75 2.26% 28 3.65% 3423 1.67%
10 616 2.88% 219 1.23% 504 3.39% 96 2.89% 53 6.91% 4703 2.29%
11 333 1.56% 254 1.43% 255 1.72% 114 3.43% 46 6.00% 4865 2.37%
12 761 3.56% 650 3.66% 549 3.69% 97 2.92% 31 4.04% 8351 4.07%
13 498 2.33% 387 2.18% 400 2.69% 77 2.32% 26 3.39% 2941 1.43%
14 602 2.81% 353 1.99% 444 2.99% 112 3.37% 43 5.61% 3382 1.65%
15 1305 6.10% 1055 5.94% 956 6.43% 126 3.79% 50 6.52% 12931 6.30%
16 325 1.52% 197 1.11% 214 1.44% 124 3.73% 78 10.17% 3878 1.89%
17 510 2.38% 431 2.43% 422 2.84% 80 2.41% 32 4.17% 5970 2.91%
18 1283 5.99% 1037 5.84% 394 2.65% 130 3.91% 169 22.03% 14338 6.98%
19 823 3.84% 626 3.53% 309 2.08% 124 3.73% 162 21.12% 6038 2.94%
20 333 1.56% 233 1.31% 186 1.25% 119 3.58% 54 7.04% 2811 1.37%
21 613 2.86% 504 2.84% 474 3.19% 141 4.24% 62 8.08% 7619 3.71%
22 288 1.35% 243 1.37% 233 1.57% 93 2.80% 38 4.95% 2134 1.04%
23 1342 6.27% 1236 6.96% 1247 8.39% 143 4.30% 61 7.95% 14704 7.16%
24 2627 12.27% 2562 14.43% 2569 17.28% 145 4.36% 47 6.13% 30466 14.84%
25 906 4.23% 855 4.82% 861 5.79% 104 3.13% 38 4.95% 10182 4.96%
26 1403 6.55% 1329 7.49% 300 2.02% 102 3.07% 46 6.00% 9254 4.51%
27 479 2.24% 407 2.29% 291 1.96% 154 4.64% 101 13.17% 4145 2.02%
28 364 1.70% 323 1.82% 302 2.03% 108 3.25% 51 6.65% 2648 1.29%
29 610 2.85% 518 2.92% 331 2.23% 129 3.88% 59 7.69% 5016 2.44%
30 301 1.41% 252 1.42% 244 1.64% 125 3.76% 38 4.95% 2623 1.28%
31 537 2.51% 470 2.65% 186 1.25% 104 3.13% 36 4.69% 3280 1.60%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 820 3.83% 13 422 2.38% 23 717 4.82% 166 5161 2.51%
1 19 610 2.85% 15 478 2.69% 14 464 3.12% 196 6080 2.96%
2 21 662 3.09% 17 539 3.04% 18 561 3.77% 232 7198 3.51%
3 21 680 3.18% 17 554 3.12% 16 521 3.50% 240 7435 3.62%
4 22 711 3.32% 18 573 3.23% 14 462 3.11% 251 7791 3.79%
5 34 1062 4.96% 20 642 3.62% 28 898 6.04% 360 11157 5.43%
6 27 863 4.03% 23 739 4.16% 22 711 4.78% 378 11732 5.71%
7 31 977 4.56% 27 849 4.78% 17 546 3.67% 458 14198 6.91%
8 25 789 3.69% 21 674 3.80% 15 483 3.25% 263 8165 3.98%
9 27 851 3.98% 19 607 3.42% 16 525 3.53% 303 9400 4.58%
10 33 1051 4.91% 28 877 4.94% 23 739 4.97% 283 8778 4.27%
11 31 979 4.57% 27 845 4.76% 18 582 3.91% 246 7620 3.71%
12 28 877 4.10% 24 755 4.25% 19 593 3.99% 227 7032 3.42%
13 27 850 3.97% 24 753 4.24% 23 727 4.89% 217 6716 3.27%
14 46 1453 6.79% 42 1325 7.46% 25 794 5.34% 502 15575 7.59%
15 60 1870 8.74% 56 1743 9.82% 24 764 5.14% 489 15146 7.38%
16 32 1020 4.77% 28 887 5.00% 19 617 4.15% 260 8073 3.93%
17 25 792 3.70% 21 680 3.83% 20 634 4.26% 226 7002 3.41%
18 30 954 4.46% 27 838 4.72% 22 710 4.78% 264 8199 3.99%
19 22 684 3.20% 18 586 3.30% 17 527 3.54% 210 6518 3.17%
20 18 580 2.71% 16 499 2.81% 15 483 3.25% 185 5745 2.80%
21 25 780 3.64% 20 646 3.64% 20 628 4.22% 200 6203 3.02%
22 21 662 3.09% 16 500 2.82% 14 464 3.12% 202 6266 3.05%
23 26 829 3.87% 23 742 4.18% 23 718 4.83% 263 8151 3.97%

Top 30 of 2673 Total URLs
# Hits KBytes URL
1 1653 7.72% 1751 0.85% /
2 521 2.43% 1819 0.89% /webalizer/usage_200710.html
3 372 1.74% 6930 3.37% /webalizer/usage_200712.html
4 191 0.89% 313 0.15% /istanbul/res/styles.css
5 165 0.77% 127 0.06% /upload/
6 152 0.71% 1485 0.72% /webalizer/
7 122 0.57% 762 0.37% /modlogan/
8 120 0.56% 485 0.24% /istanbul/res/embedmovie.js
9 115 0.54% 875 0.43% /istanbul/
10 58 0.27% 2 0.00% /counter/
11 57 0.27% 5635 2.74% /webalizer/usage_200810.html
12 53 0.25% 12 0.01% /modlogan/modlogan.css
13 52 0.24% 1489 0.73% /istanbul/Alans Cemera/
14 52 0.24% 3084 1.50% /istanbul/Istanbul/
15 50 0.23% 1257 0.61% /istanbul/Budapest/
16 50 0.23% 464 0.23% /istanbul/Heading to Budapest/slides/
17 43 0.20% 1780 0.87% /istanbul/Going home/
18 40 0.19% 1041 0.51% /istanbul/Paris/
19 39 0.18% 699 0.34% /istanbul/Heading to Budapest/
20 39 0.18% 490 0.24% /istanbul/Sarah's Camera Phone/
21 37 0.17% 1553 0.76% /istanbul/Heading to Istanbul/
22 35 0.16% 6279 3.06% /istanbul/Jims Camera/
23 35 0.16% 3758 1.83% /webalizer/usage_200802.html
24 35 0.16% 3663 1.78% /webalizer/usage_200809.html
25 34 0.16% 204 0.10% /istanbul/Kevin Monk's Camera/
26 33 0.15% 3591 1.75% /webalizer/usage_200801.html
27 32 0.15% 3257 1.59% /webalizer/usage_200805.html
28 29 0.14% 2570 1.25% /webalizer/usage_200808.html
29 28 0.13% 73 0.04% /modlogan/m_usage_200801_000_000.html
30 27 0.13% 136 0.07% /istanbul/res/

Top 10 of 2673 Total URLs By KBytes
# Hits KBytes URL
1 372 1.74% 6930 3.37% /webalizer/usage_200712.html
2 35 0.16% 6279 3.06% /istanbul/Jims Camera/
3 57 0.27% 5635 2.74% /webalizer/usage_200810.html
4 5 0.02% 4306 2.10% /upload/01_Track_1.wma
5 35 0.16% 3758 1.83% /webalizer/usage_200802.html
6 35 0.16% 3663 1.78% /webalizer/usage_200809.html
7 33 0.15% 3591 1.75% /webalizer/usage_200801.html
8 32 0.15% 3257 1.59% /webalizer/usage_200805.html
9 52 0.24% 3084 1.50% /istanbul/Istanbul/
10 26 0.12% 2883 1.40% /webalizer/usage_200804.html

Top 10 of 953 Total Entry Pages
# Hits Visits URL
1 1653 7.72% 638 20.13% /
2 152 0.71% 55 1.74% /webalizer/
3 372 1.74% 50 1.58% /webalizer/usage_200712.html
4 115 0.54% 47 1.48% /istanbul/
5 165 0.77% 47 1.48% /upload/
6 122 0.57% 45 1.42% /modlogan/
7 57 0.27% 29 0.92% /webalizer/usage_200810.html
8 35 0.16% 21 0.66% /webalizer/usage_200809.html
9 58 0.27% 19 0.60% /counter/
10 50 0.23% 18 0.57% /istanbul/Budapest/

Top 10 of 944 Total Exit Pages
# Hits Visits URL
1 1653 7.72% 620 19.20% /
2 152 0.71% 65 2.01% /webalizer/
3 122 0.57% 54 1.67% /modlogan/
4 372 1.74% 54 1.67% /webalizer/usage_200712.html
5 165 0.77% 49 1.52% /upload/
6 115 0.54% 40 1.24% /istanbul/
7 57 0.27% 39 1.21% /webalizer/usage_200810.html
8 58 0.27% 23 0.71% /counter/
9 35 0.16% 21 0.65% /webalizer/usage_200809.html
10 50 0.23% 19 0.59% /istanbul/Heading to Budapest/slides/

Top 30 of 767 Total Sites
# Hits Files KBytes Visits Hostname
1 1136 5.31% 1110 6.25% 13540 6.59% 31 0.93% 65.55.212.16
2 1063 4.97% 1061 5.98% 4805 2.34% 2 0.06% 79.66.168.124
3 961 4.49% 747 4.21% 8857 4.31% 191 5.75% 66.249.71.200
4 931 4.35% 735 4.14% 8453 4.12% 194 5.84% 66.249.71.199
5 882 4.12% 672 3.79% 7803 3.80% 170 5.12% 66.249.71.201
6 857 4.00% 708 3.99% 13497 6.57% 236 7.10% 67.195.37.111
7 808 3.77% 808 4.55% 0 0.00% 8 0.24% 85.92.140.115
8 555 2.59% 520 2.93% 6275 3.06% 51 1.54% 66.249.71.204
9 553 2.58% 519 2.92% 5767 2.81% 43 1.29% 66.249.71.202
10 517 2.42% 489 2.75% 5852 2.85% 51 1.54% 66.249.71.203
11 450 2.10% 447 2.52% 5140 2.50% 9 0.27% 66.249.71.44
12 435 2.03% 431 2.43% 4760 2.32% 8 0.24% 66.249.71.43
13 412 1.92% 247 1.39% 2776 1.35% 75 2.26% 208.36.144.6
14 409 1.91% 406 2.29% 4316 2.10% 9 0.27% 66.249.71.42
15 403 1.88% 380 2.14% 7901 3.85% 1 0.03% 82.27.190.21
16 389 1.82% 388 2.19% 7436 3.62% 1 0.03% 82.3.247.36
17 334 1.56% 334 1.88% 373 0.18% 12 0.36% 77.50.7.167
18 309 1.44% 8 0.05% 876 0.43% 1 0.03% 85.23.65.33
19 301 1.41% 0 0.00% 454 0.22% 1 0.03% 87.194.30.240
20 301 1.41% 300 1.69% 3319 1.62% 1 0.03% 87.212.120.245
21 296 1.38% 296 1.67% 326 0.16% 13 0.39% 80.217.46.142
22 294 1.37% 293 1.65% 1622 0.79% 2 0.06% 85.244.85.179
23 245 1.14% 245 1.38% 270 0.13% 245 7.38% 91.184.50.214
24 233 1.09% 75 0.42% 1654 0.81% 36 1.08% 38.99.13.121
25 212 0.99% 136 0.77% 6296 3.07% 83 2.50% 67.195.37.99
26 197 0.92% 182 1.03% 730 0.36% 1 0.03% 62.143.33.160
27 171 0.80% 117 0.66% 1638 0.80% 42 1.26% 66.249.73.22
28 166 0.78% 166 0.94% 183 0.09% 40 1.20% 213.133.109.58
29 161 0.75% 158 0.89% 917 0.45% 2 0.06% 216.56.38.72
30 132 0.62% 109 0.61% 771 0.38% 1 0.03% 82.33.143.29

Top 10 of 767 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1136 5.31% 1110 6.25% 13540 6.59% 31 0.93% 65.55.212.16
2 857 4.00% 708 3.99% 13497 6.57% 236 7.10% 67.195.37.111
3 961 4.49% 747 4.21% 8857 4.31% 191 5.75% 66.249.71.200
4 931 4.35% 735 4.14% 8453 4.12% 194 5.84% 66.249.71.199
5 403 1.88% 380 2.14% 7901 3.85% 1 0.03% 82.27.190.21
6 882 4.12% 672 3.79% 7803 3.80% 170 5.12% 66.249.71.201
7 389 1.82% 388 2.19% 7436 3.62% 1 0.03% 82.3.247.36
8 212 0.99% 136 0.77% 6296 3.07% 83 2.50% 67.195.37.99
9 555 2.59% 520 2.93% 6275 3.06% 51 1.54% 66.249.71.204
10 517 2.42% 489 2.75% 5852 2.85% 51 1.54% 66.249.71.203

Top 30 of 468 Total Referrers
# Hits Referrer
1 15954 74.53% - (Direct Request)
2 808 3.77% http://www.rijschoolvergelijker.net/
3 245 1.14% http://bustydusty.wordpress.com/
4 124 0.58% http://search.live.com/results.aspx
5 78 0.36% http://www.fonsterfilm.se
6 76 0.36% http://www.dekorfilm.se/bildekor/
7 61 0.28% http://carforums-net.com/
8 45 0.21% http://sv.wordpress.com/tag/bildekor/
9 37 0.17% http://www.munax.com/referer.htm
10 30 0.14% http://www.fonsterfilm.se/solfilm-energifilm/
11 27 0.13% http://notices.ru
12 23 0.11% http://www.dekorfilm.se/solfilm/
13 22 0.10% http://www.dekorfilm.se/ny-sektion-vaggdekor-2/
14 22 0.10% http://www.dekorfilm.se/vaggdekor-vaggdekoration/
15 14 0.07% http://clearblogs.com/tramadol21/149818/
16 10 0.05% http://buytramadol.eu/tramadol_price/
17 10 0.05% http://seeuse.net/en/
18 9 0.04% http://buytramadol.eu/buy_tramadol/
19 9 0.04% http://search.yahoo.com/search
20 7 0.03% http://buytramadol.eu/get_tramadol/
21 7 0.03% http://buytramadol.eu/tramadol_drug/
22 7 0.03% http://www.fiatforum.com/panda-classic/117910-panda-istanbul-write-up-alan-d.html
23 6 0.03% http://buytramadol.eu/discount_tramadol/
24 6 0.03% http://buytramadol.eu/next_day_tramadol/
25 6 0.03% http://buytramadol.eu/tramadol_hci/
26 5 0.02% http://buytramadol.eu/tramadol/
27 5 0.02% http://buytramadol.eu/tramadol_fda/
28 5 0.02% http://buytramadol.eu/tramadol_medicine/
29 5 0.02% http://buytramadol.eu/tramadol_online/
30 5 0.02% http://buytramadol.eu/tramadol_prescription/

Top 7 of 7 Total Search Strings
# Hits Search String
1 6 50.00% panda statistics
2 1 8.33% .uk statistics
3 1 8.33% http://www.panda-to-istanbul.co.uk/webalizer/usage_200808.html
4 1 8.33% index of /upload
5 1 8.33% istanbul budapest
6 1 8.33% ksiazka telefoniczna warszawa
7 1 8.33% panda fantasie

Top 15 of 225 Total User Agents
# Hits User Agent
1 5076 23.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 3894 18.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1231 5.75% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 1136 5.31% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 1063 4.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
6 912 4.26% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
7 847 3.96% Googlebot-Image/1.0
8 759 3.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 645 3.01% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 571 2.67% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 420 1.96% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 399 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 338 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 325 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 301 1.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21406 100.00% 17764 100.06% 205341 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01