Usage Statistics for panda-to-istanbul.co.uk

Summary Period: May 2008
Generated 02-Jun-2008 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 18895
Total Files 14003
Total Pages 15278
Total Visits 5573
Total KBytes 196749
Total Unique Sites 1640
Total Unique URLs 2051
Total Unique Referrers 458
Total Unique User Agents 437
. Avg Max
Hits per Hour 25 902
Hits per Day 609 1511
Files per Day 451 1356
Pages per Day 492 1420
Visits per Day 179 341
KBytes per Day 6347 24386
Hits by Response Code
Code 200 - OK 14003
Code 206 - Partial Content 1
Code 301 - Moved Permanently 157
Code 304 - Not Modified 2452
Code 400 - Bad Request 4
Code 404 - Not Found 1659
Code 414 - Request-URI Too Long 608
Code 501 - Not Implemented 11

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1365 7.22% 1247 8.91% 1253 8.20% 123 2.21% 98 5.98% 12963 6.59%
2 323 1.71% 189 1.35% 233 1.53% 176 3.16% 148 9.02% 2186 1.11%
3 293 1.55% 168 1.20% 196 1.28% 164 2.94% 125 7.62% 1446 0.73%
4 580 3.07% 404 2.89% 457 2.99% 217 3.89% 147 8.96% 13384 6.80%
5 634 3.36% 512 3.66% 465 3.04% 164 2.94% 131 7.99% 4166 2.12%
6 651 3.45% 405 2.89% 545 3.57% 297 5.33% 218 13.29% 2625 1.33%
7 441 2.33% 268 1.91% 369 2.42% 224 4.02% 171 10.43% 2715 1.38%
8 439 2.32% 265 1.89% 377 2.47% 245 4.40% 221 13.48% 3137 1.59%
9 723 3.83% 377 2.69% 599 3.92% 241 4.32% 205 12.50% 3160 1.61%
10 769 4.07% 534 3.81% 674 4.41% 191 3.43% 157 9.57% 11185 5.68%
11 650 3.44% 387 2.76% 535 3.50% 181 3.25% 136 8.29% 11038 5.61%
12 575 3.04% 293 2.09% 494 3.23% 159 2.85% 98 5.98% 1811 0.92%
13 568 3.01% 391 2.79% 495 3.24% 191 3.43% 152 9.27% 5622 2.86%
14 858 4.54% 647 4.62% 755 4.94% 224 4.02% 185 11.28% 6703 3.41%
15 1226 6.49% 996 7.11% 1129 7.39% 341 6.12% 282 17.20% 13260 6.74%
16 1511 8.00% 1337 9.55% 1420 9.29% 214 3.84% 203 12.38% 24386 12.39%
17 496 2.63% 384 2.74% 398 2.61% 200 3.59% 142 8.66% 3617 1.84%
18 279 1.48% 187 1.34% 227 1.49% 183 3.28% 129 7.87% 11148 5.67%
19 343 1.82% 231 1.65% 292 1.91% 149 2.67% 103 6.28% 1688 0.86%
20 319 1.69% 157 1.12% 241 1.58% 166 2.98% 127 7.74% 1758 0.89%
21 626 3.31% 512 3.66% 208 1.36% 168 3.01% 121 7.38% 4266 2.17%
22 627 3.32% 500 3.57% 212 1.39% 161 2.89% 115 7.01% 12039 6.12%
23 548 2.90% 383 2.74% 382 2.50% 205 3.68% 160 9.76% 2850 1.45%
24 251 1.33% 145 1.04% 171 1.12% 133 2.39% 83 5.06% 2828 1.44%
25 411 2.18% 275 1.96% 288 1.89% 169 3.03% 102 6.22% 2913 1.48%
26 313 1.66% 190 1.36% 215 1.41% 130 2.33% 76 4.63% 1826 0.93%
27 163 0.86% 152 1.09% 154 1.01% 21 0.38% 18 1.10% 138 0.07%
28 403 2.13% 292 2.09% 227 1.49% 150 2.69% 84 5.12% 2247 1.14%
29 1501 7.94% 1356 9.68% 1416 9.27% 124 2.23% 81 4.94% 16254 8.26%
30 437 2.31% 310 2.21% 333 2.18% 151 2.71% 78 4.76% 2077 1.06%
31 572 3.03% 509 3.63% 518 3.39% 123 2.21% 46 2.80% 11313 5.75%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 612 3.24% 14 450 3.21% 17 528 3.46% 134 4160 2.11%
1 20 627 3.32% 15 470 3.36% 17 534 3.50% 123 3810 1.94%
2 23 718 3.80% 16 525 3.75% 19 607 3.97% 152 4698 2.39%
3 25 778 4.12% 18 567 4.05% 20 640 4.19% 164 5089 2.59%
4 34 1063 5.63% 28 876 6.26% 19 613 4.01% 209 6490 3.30%
5 21 653 3.46% 15 470 3.36% 17 540 3.53% 96 2962 1.51%
6 15 491 2.60% 10 323 2.31% 12 372 2.43% 81 2522 1.28%
7 17 538 2.85% 11 370 2.64% 14 459 3.00% 101 3116 1.58%
8 20 620 3.28% 13 430 3.07% 13 411 2.69% 118 3664 1.86%
9 17 534 2.83% 11 369 2.64% 14 441 2.89% 371 11506 5.85%
10 25 790 4.18% 18 562 4.01% 22 685 4.48% 174 5397 2.74%
11 27 852 4.51% 19 616 4.40% 22 694 4.54% 210 6516 3.31%
12 53 1661 8.79% 45 1407 10.05% 49 1531 10.02% 1150 35645 18.12%
13 33 1041 5.51% 25 796 5.68% 29 913 5.98% 815 25264 12.84%
14 50 1573 8.32% 43 1346 9.61% 46 1450 9.49% 474 14701 7.47%
15 21 676 3.58% 14 460 3.29% 17 535 3.50% 166 5154 2.62%
16 18 588 3.11% 12 385 2.75% 15 485 3.17% 380 11785 5.99%
17 34 1072 5.67% 27 857 6.12% 16 513 3.36% 239 7398 3.76%
18 23 723 3.83% 15 476 3.40% 19 608 3.98% 441 13686 6.96%
19 20 623 3.30% 13 409 2.92% 16 520 3.40% 178 5524 2.81%
20 18 571 3.02% 12 392 2.80% 15 485 3.17% 92 2841 1.44%
21 25 795 4.21% 18 578 4.13% 20 650 4.25% 206 6380 3.24%
22 21 663 3.51% 14 446 3.19% 17 542 3.55% 133 4113 2.09%
23 20 633 3.35% 13 423 3.02% 16 522 3.42% 140 4330 2.20%

Top 30 of 2051 Total URLs
# Hits KBytes URL
1 2525 13.36% 2775 1.41% /
2 632 3.34% 2329 1.18% /webalizer/usage_200710.html
3 344 1.82% 717 0.36% /istanbul/res/styles.css
4 300 1.59% 1227 0.62% /istanbul/res/embedmovie.js
5 139 0.74% 107 0.05% /upload/
6 125 0.66% 548 0.28% /modlogan/
7 98 0.52% 802 0.41% /webalizer/
8 83 0.44% 41 0.02% /modlogan/modlogan.css
9 78 0.41% 584 0.30% /istanbul/
10 47 0.25% 894 0.45% /istanbul/Budapest/
11 44 0.23% 548 0.28% /istanbul/Heading to Budapest/
12 41 0.22% 2165 1.10% /istanbul/Istanbul/
13 38 0.20% 862 0.44% /istanbul/Paris/
14 38 0.20% 3045 1.55% /webalizer/usage_200712.html
15 38 0.20% 2717 1.38% /webalizer/usage_200802.html
16 36 0.19% 1 0.00% /counter/
17 36 0.19% 914 0.46% /istanbul/Alans Cemera/
18 36 0.19% 1096 0.56% /istanbul/Heading to Istanbul/
19 36 0.19% 5781 2.94% /istanbul/Jims Camera/
20 35 0.19% 313 0.16% /istanbul/Sarah's Camera Phone/
21 33 0.17% 166 0.08% /istanbul/res/
22 31 0.16% 1004 0.51% /istanbul/Going home/
23 31 0.16% 2469 1.25% /webalizer/usage_200801.html
24 30 0.16% 140 0.07% /istanbul/Kevin Monk's Camera/
25 28 0.15% 64 0.03% /modlogan/m_usage_200712_000_000.html
26 27 0.14% 1991 1.01% /webalizer/usage_200709.html
27 26 0.14% 65608 33.35% /upload/01_Track_1.wma
28 26 0.14% 2320 1.18% /webalizer/usage_200711.html
29 25 0.13% 2137 1.09% /istanbul/Jims Camera/slides/
30 24 0.13% 2320 1.18% /webalizer/usage_200805.html

Top 10 of 2051 Total URLs By KBytes
# Hits KBytes URL
1 26 0.14% 65608 33.35% /upload/01_Track_1.wma
2 36 0.19% 5781 2.94% /istanbul/Jims Camera/
3 38 0.20% 3045 1.55% /webalizer/usage_200712.html
4 2525 13.36% 2775 1.41% /
5 38 0.20% 2717 1.38% /webalizer/usage_200802.html
6 31 0.16% 2469 1.25% /webalizer/usage_200801.html
7 632 3.34% 2329 1.18% /webalizer/usage_200710.html
8 24 0.13% 2320 1.18% /webalizer/usage_200805.html
9 26 0.14% 2320 1.18% /webalizer/usage_200711.html
10 41 0.22% 2165 1.10% /istanbul/Istanbul/

Top 10 of 1196 Total Entry Pages
# Hits Visits URL
1 2525 13.36% 988 18.05% /
2 125 0.66% 86 1.57% /modlogan/
3 139 0.74% 80 1.46% /upload/
4 98 0.52% 77 1.41% /webalizer/
5 78 0.41% 46 0.84% /istanbul/
6 38 0.20% 29 0.53% /webalizer/usage_200712.html
7 47 0.25% 25 0.46% /istanbul/Budapest/
8 36 0.19% 24 0.44% /counter/
9 44 0.23% 24 0.44% /istanbul/Heading to Budapest/
10 632 3.34% 23 0.42% /webalizer/usage_200710.html

Top 10 of 1198 Total Exit Pages
# Hits Visits URL
1 2525 13.36% 978 17.63% /
2 125 0.66% 96 1.73% /modlogan/
3 139 0.74% 83 1.50% /upload/
4 98 0.52% 73 1.32% /webalizer/
5 78 0.41% 43 0.78% /istanbul/
6 47 0.25% 29 0.52% /istanbul/Budapest/
7 44 0.23% 29 0.52% /istanbul/Heading to Budapest/
8 632 3.34% 28 0.50% /webalizer/usage_200710.html
9 38 0.20% 26 0.47% /webalizer/usage_200712.html
10 41 0.22% 25 0.45% /istanbul/Istanbul/

Top 30 of 1640 Total Sites
# Hits Files KBytes Visits Hostname
1 2199 11.64% 2147 15.33% 24054 12.23% 100 1.79% 66.249.73.149
2 1243 6.58% 1213 8.66% 14579 7.41% 1 0.02% 77.194.114.245
3 1238 6.55% 619 4.42% 905 0.46% 4 0.07% 84.16.231.53
4 767 4.06% 759 5.42% 8258 4.20% 1 0.02% 90.55.81.77
5 604 3.20% 604 4.31% 0 0.00% 6 0.11% 85.92.140.115
6 506 2.68% 464 3.31% 6300 3.20% 1 0.02% 66.249.73.219
7 472 2.50% 472 3.37% 520 0.26% 472 8.47% 91.184.50.214
8 429 2.27% 391 2.79% 3015 1.53% 97 1.74% 66.249.70.36
9 358 1.89% 358 2.56% 2001 1.02% 0 0.00% 213.31.11.80
10 352 1.86% 352 2.51% 1809 0.92% 1 0.02% 80.254.147.36
11 294 1.56% 271 1.94% 3961 2.01% 18 0.32% 65.55.212.16
12 268 1.42% 268 1.91% 295 0.15% 23 0.41% 216.118.117.93
13 266 1.41% 236 1.69% 1837 0.93% 77 1.38% 66.249.70.75
14 246 1.30% 219 1.56% 11442 5.82% 109 1.96% 74.6.17.172
15 222 1.17% 1 0.01% 334 0.17% 20 0.36% 131.107.151.93
16 184 0.97% 171 1.22% 10180 5.17% 39 0.70% 67.195.37.111
17 167 0.88% 167 1.19% 184 0.09% 2 0.04% 91.124.157.111
18 161 0.85% 161 1.15% 177 0.09% 1 0.02% 92.113.72.5
19 160 0.85% 125 0.89% 1472 0.75% 65 1.17% 66.249.67.14
20 158 0.84% 50 0.36% 479 0.24% 60 1.08% 65.55.208.12
21 157 0.83% 23 0.16% 606 0.31% 71 1.27% 65.55.208.20
22 154 0.82% 154 1.10% 1697 0.86% 1 0.02% 217.212.224.181
23 151 0.80% 43 0.31% 462 0.23% 46 0.83% 65.55.208.13
24 151 0.80% 25 0.18% 392 0.20% 50 0.90% 65.55.208.24
25 150 0.79% 26 0.19% 1295 0.66% 45 0.81% 65.55.208.17
26 146 0.77% 15 0.11% 202 0.10% 67 1.20% 65.55.208.18
27 145 0.77% 15 0.11% 196 0.10% 41 0.74% 65.55.208.21
28 139 0.74% 13 0.09% 163 0.08% 46 0.83% 65.55.208.11
29 137 0.73% 26 0.19% 235 0.12% 57 1.02% 65.55.208.22
30 128 0.68% 128 0.91% 1407 0.72% 1 0.02% 217.212.224.179

Top 10 of 1640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2199 11.64% 2147 15.33% 24054 12.23% 100 1.79% 66.249.73.149
2 1243 6.58% 1213 8.66% 14579 7.41% 1 0.02% 77.194.114.245
3 246 1.30% 219 1.56% 11442 5.82% 109 1.96% 74.6.17.172
4 184 0.97% 171 1.22% 10180 5.17% 39 0.70% 67.195.37.111
5 50 0.26% 41 0.29% 9683 4.92% 15 0.27% 67.195.37.115
6 75 0.40% 64 0.46% 9407 4.78% 46 0.83% 74.6.18.242
7 109 0.58% 86 0.61% 9195 4.67% 46 0.83% 67.195.37.175
8 10 0.05% 6 0.04% 8965 4.56% 2 0.04% 67.195.37.99
9 41 0.22% 31 0.22% 8744 4.44% 14 0.25% 67.195.37.97
10 767 4.06% 759 5.42% 8258 4.20% 1 0.02% 90.55.81.77

Top 30 of 458 Total Referrers
# Hits Referrer
1 13903 73.58% - (Direct Request)
2 619 3.28% http://kreditohneauskunft.net
3 604 3.20% http://www.rijschoolvergelijker.net/
4 510 2.70% http://www.coolwebcams.net/
5 472 2.50% http://bustydusty.wordpress.com/
6 369 1.95% http://66.102.9.104/translate_c
7 309 1.64% http://search.live.com/results.aspx
8 187 0.99% http://xiro.ru/
9 81 0.43% http://test.bio-met.ru/
10 61 0.32% http://www.allhyipmonitors.com/all+hyip+monitor+statistics
11 56 0.30% http://jah-jah.pl
12 35 0.19% http://scubadiving.gigapolis.net/
13 28 0.15% http://belozubka.ru/
14 28 0.15% http://ergonisaforfreeandakl.org
15 25 0.13% http://zubbolit.ru/
16 15 0.08% http://coolwebcams.net/countries.shtml
17 12 0.06% http://www.aspanelasontretpics.com
18 9 0.05% http://www.geocam.ru/
19 9 0.05% http://www.geocam.ru/europe/russia/moscow/
20 8 0.04% http://fillbest.com
21 6 0.03% http://www.google.co.uk/search
22 5 0.03% http://www.google.com/search
23 4 0.02% http://free-allaboutricky.blogspot.com/
24 4 0.02% http://free-seducedarmyboys.blogspot.com/
25 4 0.02% http://free-spermcult.blogspot.com/
26 4 0.02% http://linx.org.ua/
27 4 0.02% http://sudoremont.org.ua/
28 4 0.02% http://www.munax.com/referer.htm
29 3 0.02% http://images.search.yahoo.com/search/images/view
30 3 0.02% http://voprosi.blogspot.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 16.67% panda sisley
2 2 16.67% panda statistics
3 1 8.33% -inurl:(htm|html|php) intitle:”index of” ”last modified
4 1 8.33% bustydusty
5 1 8.33% index of /upload
6 1 8.33% index of parent directory istanbul
7 1 8.33% intitle:index .of panda 2008
8 1 8.33% kevin monks
9 1 8.33% statistics for pandas
10 1 8.33% statistics on pandas

Top 15 of 437 Total User Agents
# Hits User Agent
1 3798 20.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 3145 16.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2101 11.12% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 1366 7.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 880 4.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
6 486 2.57% Googlebot-Image/1.0
7 472 2.50% Mozilla/5.0
8 400 2.12% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 393 2.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 383 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 369 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; S.N.O.W.2;
12 366 1.94% MSR-ISRCCrawler
13 340 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
14 319 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
15 312 1.65% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18895 100.00% 14004 100.01% 196749 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01